Boys Freshmen/JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs North Eugene HS | Civic Park | . | |||
(H) | Practice | SE Turf Field | . | |||
(H) | Practice | SE Turf Field | . | |||
(H) | Practice | SE Turf Field | . | |||
(H) | Practice | SE Turf Field | . | |||
(H) | vs Willamette HS | SE Turf Field | . | |||
(H) | Practice | SE Turf Field | . | |||
(H) | Practice | SE Turf Field | . | |||
(A) | vs Creswell HS | . | ||||
(A) | vs Sheldon HS | . | ||||
(H) | Practice | SE Turf Field | . | |||
(A) | vs North Eugene HS | . | ||||
(H) | Practice | SE Turf Field | . | |||
(H) | Practice | SE Turf Field | . | |||
(A) | vs Springfield HS | Hamlin Middle School | . | |||
(H) | vs Creswell HS | SE Turf Field | . |
https://seathletics.com