Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | vs South Salem HS | Main Gym | 63 - 51 W | . | ||
(H) | Practice | Main Gym | . | |||
(A) | vs Sprague HS | 46 - 58 L | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | vs Jesuit HS | Main Gym | Postponed | . | ||
(H) | Practice | Main Gym | . | |||
(A) | vs Lincoln HS | 43 - 44 L | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | . | ||||
(H) | vs Lakeridge HS | Main Gym | Cancelled | . | ||
(H) | Practice | Main Gym | . | |||
(A) |
vs Oregon City HS
Lakeridge Tournament |
62 - 55 W | . | |||
(A) |
vs Lincoln HS
Lakeridge Tournament |
37 - 51 L | . | |||
(A) |
vs Lakeridge HS
Lakeridge Tournament |
50 - 49 W | . | |||
(H) | vs Jesuit HS | Main Gym | 45 - 69 L | . | ||
(H) | Practice | Main Gym | . | |||
(A) |
vs Cleveland HS
Barlow Tournament |
30 - 53 L | . | |||
(A) |
vs Cleveland HS
Barlow Tournament |
30 - 53 L | . | |||
(A) |
vs Multiple Opponents
Barlow Tournament |
. | ||||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | vs South Medford HS | Main Gym | Postponed | . | ||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | vs Grants Pass HS | Main Gym | 60 - 57 W | . | ||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(A) | vs North Medford HS | 60 - 48 W | . | |||
(H) | vs South Medford HS | Main Gym | 40 - 48 L | . | ||
(H) | Practice | Main Gym | . | |||
(A) | vs Summit HS | Cancelled | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(A) | vs Roseburg HS | 52 - 54 L | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | vs Sheldon HS | Main Gym | 74 - 62 W | . | ||
(H) | Practice | Auxilary Gym | . | |||
(A) | vs South Medford HS | 66 - 63 W | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | vs Willamette HS | Main Gym | 39 - 48 L | . | ||
(H) | Practice | Main Gym | . | |||
(A) | vs Grants Pass HS | 0 - 0 T | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | vs North Medford HS | Main Gym | 0 - 0 T | . | ||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Auxilary Gym | . | |||
(A) | vs Sheldon HS | 0 - 0 T | . | |||
(H) | Practice | Main Gym | . | |||
(H) | vs Roseburg HS | Main Gym | 88 - 51 W | . | ||
(H) | Practice | Main Gym | . | |||
(A) | vs Willamette HS | 33 - 35 L | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(A) |
vs Crescent Valley HS
Salem Tournament @ McNary |
. | ||||
(A) |
vs South Salem HS
Salem Tournament @ McNary |
. | ||||
(A) |
vs McNary HS
Salem Tournament @ McNary |
. | ||||
(A) |
vs McMinnville HS
Salem Tournament @ McNary |
. | ||||
(A) |
vs Springfield HS
Eugene Summer League |
Springfield HS | . | |||
(A) |
vs Willamette HS
Eugene Summer League |
Springfield HS | . | |||
(A) |
vs Sheldon HS
Eugene Summer League |
Sheldon HS | . | |||
(A) |
vs West Albany HS
Eugene Summer League |
Sheldon HS | . | |||
Eugene Summer League | Main Gym | . | ||||
Eugene Summer League | Auxilary Gym | . | ||||
(H) |
vs Marist Catholic HS
Eugene Summer League |
Main Gym | . | |||
(H) |
vs Thurston HS
Eugene Summer League |
Main Gym | . | |||
(A) |
vs Cottage Grove HS
Eugene Summer League |
Springfield HS | . | |||
(A) |
vs Churchill HS
Eugene Summer League |
Springfield HS | . |
https://seathletics.com