Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Main Gym | . | |||
(A) | vs Dallas HS | Postponed | . | |||
(A) | vs Dallas HS | 10 - 9 W | . | |||
(H) | vs Bend HS | SE Baseball Field | Postponed | . | ||
(H) | vs Roseburg HS | SE Baseball Field | Postponed | . | ||
(H) | vs Roseburg HS | SE Baseball Field | 2 - 4 L | . | ||
(H) | Practice | SE Baseball Field | . | |||
(A) | vs Willamette HS | 13 - 8 W | . | |||
(A) | vs Willamette HS | 6 - 2 W | . | |||
(A) |
vs Bear Creek HS
Arizona Tournament |
5 - 2 W | . | |||
(A) |
vs Chatfield Senior HS
Arizona Tournament |
7 - 8 L | . | |||
(A) |
vs Apollo HS
Arizona Tournament |
2 - 3 L | . | |||
(A) |
vs Mountain Ridge HS
Arizona Tournament |
1 - 2 L | . | |||
(H) | vs North Medford HS | SE Baseball Field | 2 - 4 L | . | ||
(H) | vs Bend HS | SE Baseball Field | 2 - 9 L | . | ||
(A) | vs Sheldon HS | Postponed | . | |||
(A) | vs Sheldon HS | Postponed | . | |||
(A) | vs Sheldon HS | 8 - 4 W | . | |||
(A) | vs Sheldon HS | 5 - 4 W | . | |||
(A) | vs South Medford HS | 3 - 4 L | . | |||
(H) | vs Grants Pass HS | SE Baseball Field | 0 - 5 L | . | ||
(H) | vs Grants Pass HS | SE Baseball Field | 3 - 0 W | . | ||
(A) |
vs Bend HS
Played at U of Portland |
4 - 12 L | . | |||
(A) | vs Roseburg HS | 8 - 9 L | . | |||
(H) | vs Willamette HS | SE Baseball Field | Postponed | . | ||
(H) | vs Willamette HS | SE Baseball Field | Postponed | . | ||
(H) | vs Willamette HS | SE Baseball Field | 3 - 1 W | . | ||
(A) | vs North Medford HS | 11 - 1 W | . | |||
(A) | vs North Medford HS | 10 - 2 W | . | |||
(H) | vs Sheldon HS | SE Baseball Field | 8 - 0 W | . | ||
(H) | vs South Medford HS | SE Baseball Field | 4 - 2 W | . | ||
(H) | vs South Medford HS | SE Baseball Field | 1 - 0 W | . | ||
(A) | vs Grants Pass HS | 0 - 2 L | . | |||
(H) |
vs South Salem HS
Endowment Game |
SE Baseball Field | 3 - 2 W | . | ||
(A) | vs Tualatin HS | 4 - 2 W | . | |||
(H) |
vs Woodrow Wilson HS
OSAA State Playoffs - Rd. 1 |
2 - 3 L | . |
https://seathletics.com