Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Aaron Calderon | So |
|
|||
2 | Devin Emerson | Jr |
|
|||
3 | Reilly Frazier | So |
|
|||
4 | Walter Geiger | Jr |
|
|||
5 | Garrett Gupta | Fr |
|
|||
6 | Louis Hunter | So |
|
|||
7 | Gardiol Marmol | Fr |
|
|||
8 | Jose Martinez | So |
|
|||
9 | Paul Matus | Fr |
|
|||
10 | Daviel Michels | Jr |
|
|||
11 | Massimo Oedekoven | So |
|
|||
12 | Caleb Ohrtman | Fr |
|
|||
13 | Garrett Seidman | Goalkeeper | So |
|
||
14 | Gabe Wallace | So |
|
|||
15 | Mason Weybright | Goalkeeper | Jr |
|
||
17 | Mason Weybright | So |
|
|||
18 | Aiden Yang | Fr |
|
|||
16 | Aiden Yang | So |
|
https://seathletics.com