Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
Olias Laughlin | Infield | So | 6'2" | |
2 | Andrew Joseph | Infield | So | 5'7" |
3 | Devin McIrvin | Infield | So | 5'10" |
4 | Dylan Edwards | Utility | So | 6' |
5 | Connor Marsh | Utility | Sr | 5'10" |
6 | Kai Schindler | INFIELD | So | 5'10" |
7 | Thomas Touchette | Outfield | Fr | 6'1" |
9 | Gordon Brunson | Outfield | Jr | 6' |
10 | Tristan Vidal | Outfield | Jr | 5'9" |
11 | Hunter Brown | Catcher | So | 6' |
12 | Kaden Miller | Pitcher | So | 6'2" |
13 | Jack Sneed | Outfield | Jr | 5'11" |
14 | Zach Mengat | Infield | Jr | 6' |
15 | Bryce Boettcher | Shortstop | So | 6'2" |
16 | Trey Nelson | First Base | So | 6'1" |
https://seathletics.com